Also known as Motorola Edge Plus 2022, Motorola Edge+ (2022)
| BODY | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | Water-repellent design |
| DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+ |
|---|
| Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| | Always-on display |
| PLATFORM | OS | Android 12 |
|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| | UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, DisplayPort 1.4 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| | Ready For support |
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
|---|
| Charging | Fast charging 68W, 100% in 35 min (advertised) Fast wireless charging 15W Reverse wireless charging 5W |
Comments
Post a Comment